Category: British National Track Cycling Championships
The pinnacle event for elite athletes to compete for the annual Track Cycling National Title.
British National Track Cycling Championships | Day 3 | 2012
British Cycling – National Track Championships – Day 3, 28 Sept 2012 Author: Chris Maher, Pictures courtesy of: Chris Maher | Photography Open Keirin Semi Finals Open Keirin Medals (Olympic Event) 2008 Holder: Matt Crampton 2009 Holder: Sir Chris Hoy MBE 2010 Holder: Ross Edgar 2011 Holder: Sir Chris Hoy MBE Gold…
British National Track Cycling Championships | Day 2 | 2012
British Cycling – National Track Championships – Day 2, 27 Sept 2012 Author: Chris Maher, Pictures courtesy of: Chris Maher | Photography Open 40Km Points Race Qualifying Open 40Km Points Race Medals (Non Olympic Event) 2008 Holder: Chris Newton 2009 Holder: Chris Newton (80p) 2010 Holder: George Atkins (44p) 2011 Holder: Peter Kennaugh…
British National Track Cycling Championships | Day 1 | 2012
British Cycling – National Track Championships – Day 1, 26 Sept 2012 Author: Chris Maher, Pictures courtesy of: Chris Maher | Photography The 2012 British National Track Championships once again are held in the National Track Centre, Manchester. The event is spread over 5 days. Open 4000m Qualifying (NR: Chris Boardman 4.11.114) Owain Doull…
British National Track Championships 2011 | Day 5
British Cycling – National Track Championships – Day 5, 02 Oct 11 Author: Chris Maher, Pictures courtesy of: Chris Maher | Photography Open Omnium Round 1 Jonathon Mould Flying Lap TT Open Omnium Round 2 Simon Yates Points Race Open Omnium Round 3 Jonathon Mould Elimination Race Open Omnium Round 4 Simon Yates Scratch…
British National Track Championships 2011 | Day 4
British Cycling – National Track Championships – Day 4, 01 Oct 11 Author: Chris Maher, Pictures courtesy of: Chris Maher | Photography Open Sprint Qualifying (NR: 200m Flying Start – Chris Hoy 9.815) Jody Cundy breaks his own WR in the qualifying session of the 200m Flying Sprint, setting a new time of 10.805 for…



